mobile Videowände indoor + outdoor
signaRent
werkzeugloser Service
robust und leichtgewichtig
einfache Montage
Mit modernsten Shadern und einer speziell entwickelten Oberflächenstruktur erreicht unser LED-Display selbst bei direkter Sonne höchste Kontraste. Reflexionen werden reduziert, Farben bleiben lebendig und Inhalte klar erkennbar – jederzeit auch bei ungünstigen Lichtverhältnissen.
Das ist die Überschrift
ausgezeichnets Design
full control in your hands
Das Gehäusedesign wurde so optimiert, dass sich die LED Module sowohl von vorne als auch von hinten wechseln lassen.
Die LEDs werden in einem transparenten Epoxydharz vergossen und sind damit geschützt gegen mechanische Belastungen Schmutz und Feuchtigkeit.
qualifizierte Spezifikationen erhoben mit den standartisierten Messmethoden der iDMS
| EXL | P6.67 | P8 | P10 | P16 | |
|---|---|---|---|---|---|
| Color | Full color | Full color | Full color | Full color | |
| LED Brand | *Nationstar Gold Wired FM2727 LED *Nationstar Gold Wired RS2727 LED | *Nationstar Gold Wired FM2727 LED *Nationstar Gold Wired RS2727 LED | *Nationstar Gold Wired FM2727 LED *Nationstar Gold Wired RS2727 LED | *Nationstar Gold Wired FM2727 LED *Nationstar Gold Wired RS2727 LED | |
| Cabinet Material | Aluminium | Aluminium | Aluminium | Aluminium | |
| Grey Level | 16 bit | 16 bit | 16 bit | 16 bit | |
| Frame Frequency (Hz) | 60 | 60 | 60 | 60 | |
| Refresh Frequency (Hz) | 3840 | 3840 | 3840 | 3840 | |
| Certificate | EMC, LVD, RoHS | EMC, LVD, RoHS | EMC, LVD, RoHS | EMC, LVD, RoHS | |
| Size of Module | 48 x 48 pixels = 320(H) x 320W) mm | 40 x 40 pixels = 320(H) x 480(W) mm | 32 x 32 pixels = 320(H) x 320(W) mm | 20 x 20 pixels = 320(H) x 320(W) mm | |
| Size of Cabinet (Frequently Used) | 144 x 192 pixels = 960 (H) x 1280 (W) x 99.5(D) mm --480Hx320Wmm Module 96 x 192 pixels = 640 (H) x 1280 (W) x 99.5(D) mm --320Hx320Wmm Module 144 x 144 pixels = 960 (H) x 960(W) x 99.5(D) mm | 120 x 160 pixels = 960 (H) x 1280 (W) x 99.5(D) mm --480Hx320Wmm Module 80 x 160 pixels = 640 (H) x 1280 (W) x 99.5(D) mm --320Hx320Wmm Module 120 x 120 pixels = 960 (H) x 960(W) x 100(D) mm | 96 x 128 pixels = 960 (H) x 1280 (W) x 99.5(D) mm --480Hx320Wmm Module 64 x 160 pixels = 640 (H) x 1280 (W) x 99.5(D) mm --320Hx320Wmm Module 96 x 96 pixels = 960 (H) x 960(W) x 100(D) mm | 60 x 80 pixels = 960 (H) x 1280 (W) x 99.5(D) mm --480Hx320Wmm Module 40 x 80 pixels = 640 (H) x 1280 (W) x 99.5(D) mm --320Hx320Wmm Module 60 x 60 pixels = 960 (H) x 960(W) x 100(D) mm | |
| Weight | Approx. 25kg/m2 | Approx. 25kg/m2 | Approx. 25kg/m2 | Approx. 25kg/m2 | |
| Display Density | 22,500 pixels /m2 | 15,625 pixels /m2 | 10,000 pixels /m2 | 3,906 pixels /m2 | |
| Brightness | ≥ 6000 cd /m2 | ≥6000 cd /m2 | ≥ 6000 cd /m2 | ≥ 6000 cd /m2 | |
| Brightness control | 100 levels auto or manual control | 100 levels auto or manual control | 100 levels auto or manual control | 100 levels auto or manual control | |
| Contrast Ratio | 4500:1@6000cd/m² | 6000:1@6000cd/m² | 8500:1@6000cd/m² | 8500:1@6000cd/m² | |
| Drive Mode | 1/6 Scanning | 1/4 Scanning | 1/2 Scanning | Static Scanning | |
| IP Rating | IP65 (Front) & IP54 (Back) | IP65 (Front) & IP54 (Back) | IP65 (Front) & IP54 (Back) | IP65 (Front) & IP54 (Back) | |
| Viewing Angle | Horizontal: 160° Vertical: 100° | Horizontal: 160° Vertical: 100° | Horizontal: 160° Vertical: 100° | Horizontal: 160° Vertical: 100° | |
| Frame Color | Black | Black | Black | Black | |
| Material | Aluminium section bar for frame | Aluminium section bar for frame | Aluminium section bar for frame | Aluminium section bar for frame | |
| Maintenance | Front and Back Service | Front and Back Service | Front and Back Service | Front and Back Service | |
| Ambient Temp | -20℃~ 50℃ | -20℃~ 50℃ | -20℃~ 50℃ | -20℃~ 50℃ | |
| Ambient Humidity | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | |
| Nominal work life | Up to 100,000 Hrs | Up to 100,000 Hrs | Up to 100,000 Hrs | Up to 100,000 Hrs | |
| Max. power consumption | 650W/m2 for FM2727 @6000nits 540W/M2 for RS2727 LED @7000nits | 650W/m2 for FM2727 @6000nits 540W/M2 for RS2727 LED @7000nits | 650W/m2 for FM2727 @6000nits 540W/M2 for RS2727 LED @7000nits | 650W/m2 for FM2727 @6000nits 540W/M2 for RS2727 LED @7000nits | |
| Average power consumption | 217W/m2 for FM2727 @6000nits 180W/m2 for RS2727 @7000nits | 217W/m2 for FM2727 @6000nits 180W/m2 for RS2727 @7000nits | 217W/m2 for FM2727 @6000nits 180W/m2 for RS2727 @7000nits | 217W/m2 for FM2727 @6000nits 180W/m2 for RS2727 @7000nits | |
| Power Required | AC100 - 240V, 50/60HZ | AC100 - 240V, 50/60HZ | AC100 - 240V, 50/60HZ | AC100 - 240V, 50/60HZ |
| EXL | P6.67 | P8 | P10 | P16 | |
|---|---|---|---|---|---|
| Color | Full color | Full color | Full color | Full color | |
| LED Brand | *Nationstar Gold Wired FM2727 LED *Nationstar Gold Wired RS2727 LED | *Nationstar Gold Wired FM2727 LED *Nationstar Gold Wired RS2727 LED | *Nationstar Gold Wired FM2727 LED *Nationstar Gold Wired RS2727 LED | *Nationstar Gold Wired FM2727 LED *Nationstar Gold Wired RS2727 LED | |
| Cabinet Material | Aluminium | Aluminium | Aluminium | Aluminium | |
| Grey Level | 16 bit | 16 bit | 16 bit | 16 bit | |
| Frame Frequency (Hz) | 60 | 60 | 60 | 60 | |
| Refresh Frequency (Hz) | 3840 | 3840 | 3840 | 3840 | |
| Certificate | EMC, LVD, RoHS | EMC, LVD, RoHS | EMC, LVD, RoHS | EMC, LVD, RoHS | |
| Size of Module | 48 x 48 pixels = 320(H) x 320W) mm | 40 x 40 pixels = 320(H) x 480(W) mm | 32 x 32 pixels = 320(H) x 320(W) mm | 20 x 20 pixels = 320(H) x 320(W) mm | |
| Size of Cabinet (Frequently Used) | 144 x 192 pixels = 960 (H) x 1280 (W) x 99.5(D) mm --480Hx320Wmm Module 96 x 192 pixels = 640 (H) x 1280 (W) x 99.5(D) mm --320Hx320Wmm Module 144 x 144 pixels = 960 (H) x 960(W) x 99.5(D) mm | 120 x 160 pixels = 960 (H) x 1280 (W) x 99.5(D) mm --480Hx320Wmm Module 80 x 160 pixels = 640 (H) x 1280 (W) x 99.5(D) mm --320Hx320Wmm Module 120 x 120 pixels = 960 (H) x 960(W) x 100(D) mm | 96 x 128 pixels = 960 (H) x 1280 (W) x 99.5(D) mm --480Hx320Wmm Module 64 x 160 pixels = 640 (H) x 1280 (W) x 99.5(D) mm --320Hx320Wmm Module 96 x 96 pixels = 960 (H) x 960(W) x 100(D) mm | 60 x 80 pixels = 960 (H) x 1280 (W) x 99.5(D) mm --480Hx320Wmm Module 40 x 80 pixels = 640 (H) x 1280 (W) x 99.5(D) mm --320Hx320Wmm Module 60 x 60 pixels = 960 (H) x 960(W) x 100(D) mm | |
| Weight | Approx. 25kg/m2 | Approx. 25kg/m2 | Approx. 25kg/m2 | Approx. 25kg/m2 | |
| Display Density | 22,500 pixels /m2 | 15,625 pixels /m2 | 10,000 pixels /m2 | 3,906 pixels /m2 | |
| Brightness | ≥ 6000 cd /m2 | ≥6000 cd /m2 | ≥ 6000 cd /m2 | ≥ 6000 cd /m2 | |
| Brightness control | 100 levels auto or manual control | 100 levels auto or manual control | 100 levels auto or manual control | 100 levels auto or manual control | |
| Contrast Ratio | 4500:1@6000cd/m² | 6000:1@6000cd/m² | 8500:1@6000cd/m² | 8500:1@6000cd/m² | |
| Drive Mode | 1/6 Scanning | 1/4 Scanning | 1/2 Scanning | Static Scanning | |
| IP Rating | IP65 (Front) & IP54 (Back) | IP65 (Front) & IP54 (Back) | IP65 (Front) & IP54 (Back) | IP65 (Front) & IP54 (Back) | |
| Viewing Angle | Horizontal: 160° Vertical: 100° | Horizontal: 160° Vertical: 100° | Horizontal: 160° Vertical: 100° | Horizontal: 160° Vertical: 100° | |
| Frame Color | Black | Black | Black | Black | |
| Material | Aluminium section bar for frame | Aluminium section bar for frame | Aluminium section bar for frame | Aluminium section bar for frame | |
| Maintenance | Front and Back Service | Front and Back Service | Front and Back Service | Front and Back Service | |
| Ambient Temp | -20℃~ 50℃ | -20℃~ 50℃ | -20℃~ 50℃ | -20℃~ 50℃ | |
| Ambient Humidity | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | |
| Nominal work life | Up to 100,000 Hrs | Up to 100,000 Hrs | Up to 100,000 Hrs | Up to 100,000 Hrs | |
| Max. power consumption | 650W/m2 for FM2727 @6000nits 540W/M2 for RS2727 LED @7000nits | 650W/m2 for FM2727 @6000nits 540W/M2 for RS2727 LED @7000nits | 650W/m2 for FM2727 @6000nits 540W/M2 for RS2727 LED @7000nits | 650W/m2 for FM2727 @6000nits 540W/M2 for RS2727 LED @7000nits | |
| Average power consumption | 217W/m2 for FM2727 @6000nits 180W/m2 for RS2727 @7000nits | 217W/m2 for FM2727 @6000nits 180W/m2 for RS2727 @7000nits | 217W/m2 for FM2727 @6000nits 180W/m2 for RS2727 @7000nits | 217W/m2 for FM2727 @6000nits 180W/m2 for RS2727 @7000nits | |
| Power Required | AC100 - 240V, 50/60HZ | AC100 - 240V, 50/60HZ | AC100 - 240V, 50/60HZ | AC100 - 240V, 50/60HZ |
Videoprocessing für alle Anwendungen
Novastar
Vx Serie
Die All-In-One Controller der Vx Serie vereinen mächtige Videoverarbeitungsfunktionen mit vielfältigen Videoeingängen bis 4K HDR sowie Funktionen wie OSD und USB-Playback
Setup and Control
kompatibel mit allen gängigen Betriebssytemen können Sie sämtliche Systemeinstellungen vornehmen, Betriebsparameter überwachen sowie Ein-, Ausgänge und Layouts schalten.
Editor
erstellen Sie in Handumdrehen Präsentationen aus verschiedensten Medienihalten und ordnen Sie diese in Playlists für die zeitgestuerte Wiedrgabe an.
Konnektivität
verbinden Sie sich mit Ihren signaWalls im lokalen Netzwerk oder über die VNNOX Cloud von überall.
Jahre Erfahrung
Donec pede justo, fringilla vitae, eleifend acer sem
zufriedene Kunden
Donec pede justo, fringilla vitae, eleifend acer sem
lorem ipsum
Donec pede justo, fringilla vitae, eleifend acer sem
what kind of
classes do you offer?
*Initial one-to-one consultation, Health & Fitness Assasments Bespoke training program planing, Custom Nutrition plan & recipes. Weekly Progress Reviews
I never boxed
before can i do it?
*Initial one-to-one consultation, Health & Fitness Assasments Bespoke training program planing, Custom Nutrition plan & recipes. Weekly Progress Reviews
what is your
opening hours?
*Initial one-to-one consultation, Health & Fitness Assasments Bespoke training program planing, Custom Nutrition plan & recipes. Weekly Progress Reviews
can i practice in
my own time?
*Initial one-to-one consultation, Health & Fitness Assasments Bespoke training program planing, Custom Nutrition plan & recipes. Weekly Progress Reviews
Better Bigger Brighter LEDALL

